J2 haplogroup population sizes based on currently available data (Wikipedia, Eupedia, FamilyTreeDNA). Asia leads with big population size countries like India and Pakistan. Then the “homeland” Anatolia/Turkey follows. Also important are New World Countries like Brazil and USA where most of the J2 are expected to have Old World origins in Iberia and Italy. In J2 Project@FTDNA the Unknown Origin (including Ashkenazi) prevails followed by Russia (mainly North Caucasian), Germany, Italy, Saudi Arabia, England, Georgia. Looking at the sample-size per expected population the leaders are: Ashkenazi (Lithuania Latvia Belarus Poland etc.), Ireland Scotland Norway Finland Wales Georgia Switzerland. No comprehensive (reliable) J2 percentages for many big countries found: China, Indonesia, Bangladesh and the New World. Please report to the J2 team if something can be added:
docs.google.com/spreadsheets/…
Ranking by J2 population size
Geo-Sort Tags | Country | Population | J2 Frequency | J2 Population | J2 Proj. members ² | Samplesize / 100,000 | Dominant Hg’s in J2 proj. | FTDNA total Y-DNA | FT % count. |
Asia South | India | 1,270,540,000 | 6.8% | 43,198,360 | 38 | 0.088 | Z7700, Z2432, L243, M68, M205 | 1498 | 2.5% |
Asia Central South | Pakistan | 189,662,000 | 17.0% | 16,121,270 | 6 | 0.037 | 184 | 3.3% | |
Middle East West, Med, Anatolia | Turkey | 77,695,904 | 24.0% | 9,323,508 | 81 | 0.869 | Z500, Z7532, Z7700 | 884 | 9.2% |
America South, New World | Brazil | 204,244,000 | 6.0% | 6,127,320 | 3 | 0.049 | 126 | 2.4% | |
America North, New World | United States America | 320,905,000 | 3.0% | 4,813,575 | 10 | 0.208 | 979 | 1.0% | |
Europe, South, Med, Alpine | Italy | 60,788,845 | 15.5% | 4,711,135 | 169 | 3.587 | L70, M92, Z387, PF5000 | 4614 | 3.7% |
Middle East East, Asia West | Iran | 78,302,600 | 12.0% | 4,698,156 | 26 | 0.553 | 345 | 7.5% | |
Asia Central | Uzbekistan | 30,492,800 | 30.4% | 4,634,906 | 10 | 0.216 | 228 | 4.4% | |
Middle East East, Asia West | Iraq | 36,004,552 | 19.5% | 3,510,444 | 26 | 0.741 | 408 | 6.4% | |
Africa North, Middle East West | Egypt | 88,438,000 | 6.5% | 2,874,235 | 7 | 0.244 | 150 | 4.7% | |
Middle East Arab, Asia West | Saudi Arabia | 31,521,418 | 16.0% | 2,521,713 | 126 | 4.997 | Z7700, PF5169 | 3359 | 3.8% |
Europe, East, Asia, Central | Russia | 146,267,288 | 3.0% | 2,194,009 | 204 | 9.298 | Z7671, L25, SK1321, L556, L210, Z590 | 5836 | 3.5% |
Europe, Med, Atlantic, Rhine | France | 66,121,000 | 6.0% | 1,983,630 | 56 | 2.823 | M67, Z387 | 4832 | 1.2% |
Middle East East, Levant, Asia West | Syrian Arab Republic | 23,172,427 | 17.0% | 1,969,656 | 14 | 0.711 | 284 | 4.9% | |
Europe, Med, Atlantic, Iberia | Spain | 46,464,053 | 8.0% | 1,858,562 | 75 | 4.035 | M67, M319, L70, L283 | 4487 | 1.7% |
Europe, Central, Rhine | Germany | 81,083,600 | 4.5% | 1,824,381 | 176 | 9.647 | L70, M92, Z638, PF5169 | 17099 | 1.0% |
Africa North East, Red Sea | Ethiopia | 90,076,012 | 4.0% | 1,801,520 | 0 | 0.000 | |||
Asia East South | Sri Lanka | 20,675,000 | 15.0% | 1,550,625 | 2 | 0.129 | 163 | 1.2% | |
Asia Central South | Nepal | 28,037,904 | 11.0% | 1,542,085 | 0 | 0.000 | |||
Europe, East, Black Sea | Ukraine | 42,895,704 | 7.0% | 1,501,350 | 55 | 3.663 | L210, L556, PF5456 | 2441 | 2.3% |
Caucasus, Middle East, North | Azerbaijan | 9,611,700 | 30.5% | 1,465,784 | 4 | 0.273 | 56 | 7.1% | |
Europe, South, Balkan, Black Sea | Romania | 19,942,642 | 13.5% | 1,346,128 | 14 | 1.040 | 753 | 1.9% | |
Europe, South, Med, Balkan | Greece | 10,992,589 | 23.0% | 1,264,148 | 27 | 2.136 | 875 | 3.1% | |
Middle East Arab, Asia West | Yemen | 25,956,000 | 8.5% | 1,103,130 | 6 | 0.544 | 258 | 2.3% | |
Middle East Diaspora Ethnic Populations | Ashkenazi | 11,200,000 | 19.0% | 1,064,000 | 196 | 18.421 | L210, L556, PF5366, PF5456, Z6048, Z590 |
Ranking by J2 Project@FTDNA project members
Geo-Sort Tags | Country | Population | J2 Frequency | J2 Population | J2 Proj. members ² | Samplesize / 100,000 | Dominant Hg’s in J2 proj. | FTDNA total Y-DNA | FT % count. |
Europe mostly | Unknown Origin (USA, Ashkenazi, etc.) | 488 | |||||||
Europe, East, Asia, Central | Russia | 146,267,288 | 3.0% | 2,194,009 | 204 | 9.298 | Z7671, L25, SK1321, L556, L210, Z590 | 5836 | 3.5% |
Middle East Diaspora Ethnic Populations | Ashkenazi | 11,200,000 | 19.0% | 1,064,000 | 196 | 18.421 | L210, L556, PF5366, PF5456, Z6048, Z590 | ||
Europe, Central, Rhine | Germany | 81,083,600 | 4.5% | 1,824,381 | 176 | 9.647 | L70, M92, Z638, PF5169 | 17099 | 1.0% |
Europe, South, Med, Alpine | Italy | 60,788,845 | 15.5% | 4,711,135 | 169 | 3.587 | L70, M92, Z387, PF5000 | 4614 | 3.7% |
Middle East Arab, Asia West | Saudi Arabia | 31,521,418 | 16.0% | 2,521,713 | 126 | 4.997 | Z7700, PF5169 | 3359 | 3.8% |
Europe, Atlantic, British | England | 54,500,000 | 3.5% | 953,750 | 118 | 12.372 | L70, L558 | 33579 | 0.4% |
Caucasus, Middle East, North | Georgia | 3,729,500 | 27.0% | 503,483 | 100 | 19.862 | M67, Z7671, SK1321 | 400 | 25.0% |
Europe, East-North, Baltic | Poland | 38,484,000 | 2.5% | 481,050 | 97 | 20.164 | L556, L210, PF5401, L70, Z6048, Z590 | 5317 | 1.8% |
Middle East West, Med, Anatolia | Turkey | 77,695,904 | 24.0% | 9,323,508 | 81 | 0.869 | Z500, Z7532, Z7700 | 884 | 9.2% |
Europe, Med, Atlantic, Iberia | Spain | 46,464,053 | 8.0% | 1,858,562 | 75 | 4.035 | M67, M319, L70, L283 | 4487 | 1.7% |
Europe, Atlantic, British | United Kingdom (England, Scotland, etc.) | 63,000,000 | 3.1% | 976,500 | 58 | 5.940 | M67, Z387, SK1363, Z584 | 13307 | 0.4% |
Caucasus, Middle East, North | Armenia | 3,013,900 | 22.0% | 331,529 | 57 | 17.193 | M67, Z387 | 322 | 17.7% |
Europe, Med, Atlantic, Rhine | France | 66,121,000 | 6.0% | 1,983,630 | 56 | 2.823 | M67, Z387 | 4832 | 1.2% |
Europe, East, Black Sea | Ukraine | 42,895,704 | 7.0% | 1,501,350 | 55 | 3.663 | L210, L556, PF5456 | 2441 | 2.3% |
Ranking by J2 percentage (World)
Geo-Sort Tags | Country | Population | J2 Frequency | J2 Population | J2 Proj. members ² | Samplesize / 100,000 | Dominant Hg’s in J2 proj. | FTDNA total Y-DNA ³ | FT % count. |
Caucasus, Middle East, North | Ingushetia | 412,529 | 88.0% | 181,513 | 0.000 | ||||
Caucasus, Middle East, North | Chechnya | 1,268,989 | 56.5% | 358,489 | 44 | 12.274 | Z7671 | ||
Middle East, West, Med | Cyprus + North | 1,152,906 | 37.0% | 213,288 | 0 | 0.000 | 81 | 0.0% | |
Caucasus, Middle East, North | Azerbaijan | 9,611,700 | 30.5% | 1,465,784 | 4 | 0.273 | 56 | 7.1% | |
Asia Central | Uzbekistan | 30,492,800 | 30.4% | 4,634,906 | 10 | 0.216 | 228 | 4.4% | |
Caucasus, Middle East, North | Georgia | 3,729,500 | 27.0% | 503,483 | 100 | 19.862 | M67, Z7671, SK1321 | 400 | 25.0% |
Middle East East, Levant, Asia West | Lebanon | 4,104,000 | 26.0% | 533,520 | 24 | 4.498 | 342 | 7.0% | |
Middle East West, Med, Anatolia | Turkey | 77,695,904 | 24.0% | 9,323,508 | 81 | 0.869 | Z500, Z7532, Z7700 | 884 | 9.2% |
Europe, South, Med, Balkan | Greece | 10,992,589 | 23.0% | 1,264,148 | 27 | 2.136 | 875 | 3.1% | |
Caucasus, Middle East, North | Armenia | 3,013,900 | 22.0% | 331,529 | 57 | 17.193 | M67, Z387 | 322 | 17.7% |
Ranking by samplesize per 100,000 in J2@FTDNA
Geo-Sort Tags | Country | Population | J2 Frequency | J2 Population | J2 Proj. members ² | Samplesize / 100,000 | Dominant Hg’s in J2 proj. | FTDNA total Y-DNA ³ | FT % count. |
Europe, East-North, Baltic | Lithuania | 2,916,443 | 0.6% | 8,749 | 34 | 388.601 | Ashkenazi | 1504 | 2.3% |
Europe, East-North, Baltic | Latvia | 1,985,600 | 0.5% | 4,964 | 8 | 161.160 | Ashkenazi | 360 | 2.2% |
Europe, Atlantic, British | Ireland | 6,399,152 | 1.0% | 31,996 | 38 | 118.766 | SK1363, L25 | 20973 | 0.2% |
Europe, Atlantic, British | Scotland | 5,400,000 | 2.0% | 54,000 | 48 | 88.889 | L558, Z387, SK1363 | 15936 | 0.3% |
Europe, North | Norway | 5,165,802 | 0.5% | 12,915 | 9 | 69.689 | Z1297 | 2442 | 0.4% |
Europe, North-East | Finland | 5,478,002 | 0.2% | 5,478 | 3 | 54.764 | |||
Europe, Atlantic, British | Wales | 3,100,000 | 0.5% | 7,750 | 4 | 51.613 | 2804 | 0.1% | |
Europe, East | Belarus | 9,481,000 | 2.5% | 118,513 | 24 | 20.251 | 1066 | 2.3% | |
Europe, East-North, Baltic | Poland | 38,484,000 | 2.5% | 481,050 | 97 | 20.164 | L556, L210, PF5401, L70, Z6048, Z590 | 5317 | 1.8% |
Ranking by percentage of J2@FTDNA partecipants from FTDNA total samples
Geo-Sort Tags | Country | Population | J2 Frequency | J2 Population | J2 Proj. members ² | Samplesize / 100,000 | Dominant Hg’s in J2 proj. | FTDNA total Y-DNA ³ | FT % count. |
Caucasus, Middle East, North | Georgia | 3,729,500 | 27.0% | 503,483 | 100 | 19.862 | M67, Z7671, SK1321 | 400 | 25.0% |
Caucasus, Middle East, North | Armenia | 3,013,900 | 22.0% | 331,529 | 57 | 17.193 | M67, Z387 | 322 | 17.7% |
Europe, South, Balkan, Black Sea | Bulgaria | 7,202,198 | 11.0% | 396,121 | 32 | 8.078 | 324 | 9.9% | |
Middle East Arab, Asia West | Oman | 4,161,705 | 8.4% | 174,792 | 7 | 4.005 | 73 | 9.6% | |
Middle East West, Med, Anatolia | Turkey | 77,695,904 | 24.0% | 9,323,508 | 81 | 0.869 | Z500, Z7532, Z7700 | 884 | 9.2% |
Middle East East, Levant, Asia West | Jordan | 6,724,150 | 13.0% | 437,070 | 6 | 1.373 | 67 | 9.0% | |
Africa North, Maghreb, Middle East West | Tunisia | 10,982,754 | 3.0% | 164,741 | 14 | 8.498 | L271 | 158 | 8.9% |
Middle East East, Asia West | Iran | 78,302,600 | 12.0% | 4,698,156 | 26 | 0.553 | 345 | 7.5% | |
Europe, South, Med, Balkan | Kosovo | 1,827,231 | 16.5% | 150,747 | 1 | 0.663 | 14 | 7.1% | |
Caucasus, Middle East, North | Azerbaijan | 9,611,700 | 30.5% | 1,465,784 | 4 | 0.273 | 56 | 7.1% | |
Middle East East, Levant, Asia West | Lebanon | 4,104,000 | 26.0% | 533,520 | 24 | 4.498 | 342 | 7.0% | |
Middle East Arab, Asia West | United Arab Emirates | 9,577,000 | 10.0% | 478,850 | 35 | 7.309 | 529 | 6.6% | |
Middle East East, Asia West | Iraq | 36,004,552 | 19.5% | 3,510,444 | 26 | 0.741 | 408 | 6.4% |
Builded on a 2013 doc of Robert H. A. Sanders.